|
Product Details:
|
| Armored: | Armored | ||
|---|---|---|---|
| Highlight: | Heat Insulation BOP Control Line,Huge Pressure Fire Retardant Hose,Heat Insulation BOP Control Line |
||
| Nominal Bore (in) | Outer Diameter (in) | Working Pressure (psi) | Test Pressure (psi) | Minimum Burst Pressure (psi) | Minimum Bending Radius (in) | End Connection | Operating Time (Normal / Emergency) |
|---|---|---|---|---|---|---|---|
| 3/4" (19 mm) | 1.73 - 1.97 | 5,000 | 7,500 | 15,000 | 11 | NPT / LP | 5 min / 25 min |
| 7/8" (22 mm) | 1.85 - 2.09 | 5,000 | 7,500 | 15,000 | 12.6 | NPT / LP | 5 min / 25 min |
| 1" (25 mm) | 1.97 - 2.20 | 5,000 | 7,500 | 15,000 | 14.2 | NPT / LP | 5 min / 25 min |
| 1 1/4" (31.5 mm) | 2.20 - 2.44 | 5,000 | 7,500 | 15,000 | 18.1 | NPT / LP | 5 min / 25 min |
| 1 1/2" (38 mm) | 2.48 - 2.72 | 5,000 | 7,500 | 15,000 | 22 | NPT / LP | 5 min / 25 min |
Contact Person: Dylan
Tel: +86 15517300891