13 5/8" 3K API 6A Drilling Spool Cross Casting Drilling Spool
We supply API 6A Drilling Spool Cross Casting Drilling Spool. Drilling spools allow the smooth circulation of mud during drilling operations and usually have the same nominal top and bottom end connections. Side outlets may differ from each other. Top, bottom and side end connections can be hub end or flanged.
Drilling Spool Cross Parameters
Top Flange | Bottom Flange | ||
Size (inches) | Working Pressure (psi) | Size (inches) | Working Pressure (psi) |
11" | 2000 , 3000, 5000 | 11" | 2000, 3000 , 5000 |
13-5/8" | 2000 | 11" | 2000 , 3000, 5000 |
13-5/8" | 2000, 3000 , 5000 | ||
3000 | 11" | 3000 , 5000 | |
13-5/8" | 3000 , 5000 | ||
5000 | 11" | 5000,10000,15000 | |
13-5/8" | 5000,10000,15000 | ||
10000 | 11" | 5000,10000,15000 | |
13-5/8" | 5000,10000,15000 | ||
16-3/4" | 2000 | 11" | 2000 , 3000 |
13-5/8" | 2000 , 3000 , 5000 | ||
3000 | 11" | 3000 , 5000 | |
13-5/8" | 3000 , 5000 | ||
5000 | 11" | 5000,10000 | |
13-5/8" | 5000,10000 | ||
10000 | 11" | 10000 | |
13-5/8" | 10000 | ||
21-1/4" | 2000 | 13-5/8" | 2000 , 3000 , 5000 |
16-3/4" | 2000 , 3000 | ||
20-3/4" | 3000 | 13-5/8" | 3000 , 5000,10000 |
20-3/4" | 3000 | ||
21-1/4" | 5000 | ||
21-1/4" | 5000 | 13-5/8" | 5000,10000 |
16-3/4" | 5000 | ||
16-3/4" | 10000 |
Drilling Spool Cross FEATURES
1) Made from high-strength alloy and processed especially with heating treatment.
2) Designed and manufactured concerning API 6A technical specifications.
3) Top & bottom connections and outlets per customer design requirements by either flanged or clamp connections.
4) All steel tanks are welded with stainless steel for long-term anti-corrosion.
5) Used for high-pressure drilling, in conjunction with a flat valve for preventing blowout and connecting BOP.
Drilling Spool Cross Pictures