11" 2000 3000 5000 Psi Drilling Spool Mud Cross Wellhead Equipment
The casing Drilling Spool Mud Cross has a straight bore bowl with 45° landing shoulder design which avoids damage to sealing areas by drilling tools and prevents test plug and bowl protector wedging problems when pressure is applied. Casing spools are normally furnished with threaded outlets and studded outlets and also can be manufactured by request. they can be used for single completions and model of dual completions.
Drilling Spool Mud Cross Parameters
Top Flange | Bottom Flange | ||
Size (inches) | Working Pressure (psi) | Size (inches) | Working Pressure (psi) |
11" | 2000 , 3000, 5000 | 11" | 2000, 3000 , 5000 |
13-5/8" | 2000 | 11" | 2000 , 3000, 5000 |
13-5/8" | 2000, 3000 , 5000 | ||
3000 | 11" | 3000 , 5000 | |
13-5/8" | 3000 , 5000 | ||
5000 | 11" | 5000,10000,15000 | |
13-5/8" | 5000,10000,15000 | ||
10000 | 11" | 5000,10000,15000 | |
13-5/8" | 5000,10000,15000 | ||
16-3/4" | 2000 | 11" | 2000 , 3000 |
13-5/8" | 2000 , 3000 , 5000 | ||
3000 | 11" | 3000 , 5000 | |
13-5/8" | 3000 , 5000 | ||
5000 | 11" | 5000,10000 | |
13-5/8" | 5000,10000 | ||
10000 | 11" | 10000 | |
13-5/8" | 10000 | ||
21-1/4" | 2000 | 13-5/8" | 2000 , 3000 , 5000 |
16-3/4" | 2000 , 3000 | ||
20-3/4" | 3000 | 13-5/8" | 3000 , 5000,10000 |
20-3/4" | 3000 | ||
21-1/4" | 5000 | ||
21-1/4" | 5000 | 13-5/8" | 5000,10000 |
16-3/4" | 5000 | ||
16-3/4" | 10000 |
Drilling Spool Mud Cross FEATURES
1) Made from high-strength alloy and processed especially with heating treatment.
2) Designed and manufactured concerning API 6A technical specifications.
3) Top & bottom connections and outlets per customer design requirements by either flanged or clamp connections.
4) All steel tanks are welded with stainless steel for long-term anti-corrosion.
5) Used for high-pressure drilling, in conjunction with a flat valve for preventing blowout and connecting BOP.
Drilling Spool Mud Cross Pictures