Product Details:
|
Name: | Drilling Mud Pump 800HP | Model: | F800FT |
---|---|---|---|
Strokes Per Minute: | 150 | Stroke Length: | 229mm(9") |
Gear Ratio: | 4.185:1 | Application: | Water Well Drilling |
Gear Type: | Herringbone Gear | Srandard: | API 7K |
Highlight: | 800HP Drilling Mud Pump,Water Well Drilling 800 Mud Pump,F800 Mud Pump 800HP |
Attribute | Value |
---|---|
Name | Drilling Mud Pump 800HP |
Model | F800FT |
Strokes per minute | 150 |
Stroke Length | 229mm (9") |
Gear Ratio | 4.185:1 |
Application | Water Well Drilling |
Gear Type | Herringbone Gear |
Standard | API 7K |
The F800FT Drilling Mud Pump features a fission frame design based on the RS-F800 mud pump. With single modules weighing no more than 2.5t, it's helicopter-transportable, making it ideal for jungle drilling operations.
Liner Size | in | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 | 4 1/2 | 4 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge Pressure | Mpa | 14.6 | 15.8 | 17.2 | 20.4 | 24.7 | 30.5 | 34.5 | psi | 2118 | 2290 | 2495 | 2915 | 3582 | 4424 | 5000 | |||||||||||||||||||||||||||
Stroke per Minute (SPM) | Power KW(HP) | Displacement L/s(GPM) | |||||||||||||||||||||||||||||||||||||||||
160 | 636 (853) | 39.21 (621.4) | 36.26 (574.7) | 33.41 (529.5) | 28.07 (444.9) | 23.2 (367.7) | 18.79 (297.8) | 14.85 (235.2) | |||||||||||||||||||||||||||||||||||
150* | 597 (800) | 36.76 (582.6) | 34 (538.9) | 31.32 (496.4) | 26.32 (417.1) | 21.75 (344.7) | 17.62 (279.2) | 13.92 (220.6) | |||||||||||||||||||||||||||||||||||
140 | 557.2 (693.3) | 34.3 (543.6) | 31.73 (502.9) | 29.23 (463.3) | 24.57 (389.4) | 20.3 (321.7) | 16.45 (260.7) | 12.99 (205.8) | |||||||||||||||||||||||||||||||||||
130 | 517.4 (693.3) | 31.85 (504.8) | 29.47 (467.1) | 27.14 (430.1) | 22.81 (361.5) | 18.85 (298.7) | 15.27 (242.0) | 12.06 (191.1) | |||||||||||||||||||||||||||||||||||
120 | 477.6 (640) | 29.4 (465.9) | 27.2 (431.1) | 25.06 (397.2) | 21.06 (333.8) | 17.4 (275.7) | 14.1 (223.4) | 11.14 (176.5) | |||||||||||||||||||||||||||||||||||
110 | 437.8 (587.7) | 26.95 (427.1) | 24.93 (395.1) | 22.97 (364.0) | 19.3 (305.9) | 15.95 (252.8) | 12.92 (204.7) | 10.21 (161.8) | |||||||||||||||||||||||||||||||||||
1 | 3.98 (5.33) | 0.245 (3.88) | 0.227 (3.59) | 0.209 (3.31) | 0.175 (2.77) | 0.145 (2.29) | 0.117 (1.85) | 0.093 (1.47) |
Contact Person: Peter
Tel: +86 19333067506