Product Details:
|
Name: | QF800 Slurry Pump | Model: | QF800 |
---|---|---|---|
Rated Input Power:: | 597 KW | Stroke Per Minute:: | 155 SPM |
Gear Ratio:: | 4.038:1 | Max.Liner Size :: | 170 Mm(6 1/2") |
Gear Type: | Herringbone Gear | Srandard: | API 7K |
Highlight: | 800HP Electric Slurry Pump,Herringbone Gear Electric Slurry Pump |
Name | QF800 Slurry Pump |
---|---|
Model | QF800 |
Rated Input Power | 597 kW |
Stroke Per Minute | 155 SPM |
Gear Ratio | 4.038:1 |
Max.Liner Size | 170 mm(6 1/2") |
Gear Type | Herringbone Gear |
Standard | API 7K |
The RS-QF800 Slurry Pump is lighter than the RS-F800 mud pump by 1/3. Its crankshaft is forged and fully balanced. The main wearing parts are the same as the RS-F800 mud pump.
Liner Size (in) | Discharge Pressure (Mpa) | Discharge Pressure (psi) | Stroke per Minute (SPM) | Power KW(HP) | Displacement L/s(GPM) |
---|---|---|---|---|---|
170 | 13.88 | 2011 | 160 | 616 (825) | 39.96 (633.38) |
160 | 15.67 | 2271 | 155* | 597 (800) | 38.71 (613.57) |
150 | 17.83 | 2584 | 150 | 577 (774) | 37.45 (593.59) |
140 | 20.47 | 2966 | 140 | 539 (722) | 34.95 (553.97) |
130 | 23.74 | 3440 | 130 | 500 (670) | 32.46 (514.50) |
120 | 27.86 | 4037 | 120 | 462 (619) | 29.96 (474.88) |
110 | 33.16 | 4805 | 110 | 423 (567) | 27.46 (435.25) |
Contact Person: Peter
Tel: +86 19333067506