Product Details:
|
Name: | Rig Mud Pump | Rated Input Power:: | 1193kW |
---|---|---|---|
Stroke Per Minutes: | 120 SPM | Stroke Length:: | 12" |
Gear Ratio:: | 4.206:1 | Valve: | API #7 |
Max. Working Pressure: | 7500 Psi | Overall Dimension (L×W×H): | 16.27×8.18×6.40 Ft3 |
Highlight: | Drilling Mud Pump 1193kW,1193kW Hydraulic Mud Pump,Split Structure Drilling Mud Pump |
Name | Rig Mud Pump |
---|---|
Rated input Power | 1193kW |
Stroke Per Minutes | 120 SPM |
Stroke Length | 12" |
Gear Ratio | 4.206:1 |
Valve | API #7 |
Max. Working Pressure | 7500 psi |
Overall Dimension (L*W*H) | 16.27*8.18*6.40 ft³ |
The F1600FTL Rig Mud Pump features a split structure frame with no single module exceeding 8818.5lb (4000kg), making it suitable for air transport to remote locations like jungles where ground transportation is challenging. The fluid end utilizes an L-shaped liquid cylinder design capable of reaching maximum working pressures of 51.7MPa (7500 psi).
Liner Size (in) | Discharge Pressure (Mpa) | Discharge Pressure (psi) | Stroke per Minute (SPM) and Power KW(HP) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 110 | 100 | 90 | 50 | 1 | |||||||
7 1/4 | 22.0 | 3190 | 48.71 (772.0) | 44.65 (707.7) | 40.59 (643.3) | 36.53 (579.0) | 20.29 (321.6) | 0.406 (6.43) | ||||
7 | 23.6 | 3422 | 45.41 (719.7) | 41.63 (659.8) | 37.84 (599.7) | 34.06 (539.8) | 18.92 (299.8) | 0.3784 (6.00) | ||||
6 3/4 | 25.4 | 3683 | 41 (649.8) | 38.07 (603.4) | 35.18 (557.6) | 31.67 (501.9) | 17.59 (278.8) | 0.3518 (5.57) | ||||
6 1/2 | 27.4 | 3973 | 39.15 (620.5) | 35.89 (568.8) | 32.63 (517.1) | 29.36 (465.3) | 16.31 (258.5) | 0.3518 (5.57) | ||||
6 1/4 | 29.7 | 4307 | 36.20 (573.7) | 33.18 (525.9) | 30.17 (478.2) | 27.15 (430.3) | 15.08 (239.0) | 0.3263 (5.17) | ||||
6 | 32.2 | 4669 | 33.36 (528.7) | 30.58 (484.7) | 27.8 (440.6) | 25.02 (396.5) | 13.9 (220.3) | 0.278 (4.40) | ||||
5 1/2 | 38.3 | 5555 | 28.03 (444.2) | 25.69 (407.1) | 23.36 (370.2) | 21.02 (333.1) | 11.68 (185.1) | 0.2336 (3.70) | ||||
5 | 46.3 | 6715 | 23.17 (367.2) | 21.24 (336.6) | 19.31 (306.0) | 13.38 (212.0) | 9.65 (152.9) | 0.1931 (3.06) | ||||
4 1/2 | 51.7 | 7500 | 18.77 (281.7) | 17.20 (272.6) | 15.64 (248.1) | 14.08 (223.2) | 7.82 (123.9) | 0.1564 (2.48) |
Contact Person: Peter
Tel: +86 19333067506