Product Details:
|
Name: | Water Well Drilling Mud Pump | Rated Input Power:: | 1193kW |
---|---|---|---|
Stroke Per Minutes: | 130 SPM | Stroke Length:: | 11 Inch |
Gear Ratio:: | 3.778:1 | Max. Liner Size: | 7 1/4" |
Overall Dimension (L×W×H): | 15.76×7.28×6.51 Ft3 | Approx Weight: | 49339 Lb |
Highlight: | 1600HP Water Well Drilling Mud Pump,1600HP Drilling Mud Pump,Light Weight Drilling Mud Pump |
Attribute | Value |
---|---|
Name | Water Well Drilling Mud Pump |
Rated input Power | 1193kW |
Stroke Per Minutes | 130 SPM |
Stroke Length | 11 inch |
Gear Ratio | 3.778:1 |
Max. Liner Size | 7 1/4" |
Overall Dimension (L×W×H) | 15.76×7.28×6.51 ft³ |
Approx Weight | 49339 lb |
The QF1600HL light high-pressure Water Well Drilling Mud pump features an upgraded fluid end structure based on the QF1600 light pump power end. This optimized design combines modern engineering with proven drilling pump advantages, resulting in a compact, lightweight unit ideal for challenging environments including marine, swamp, and jungle regions.
Rated input Power: 1193 kW (1600 HP)
Stroke Per Minute: 130 SPM
Stroke Length: 279.4 mm (11")
Gear Ratio: 3.778:1
Max. Working Pressure: 52 MPa (7500 psi)
Valve: API#7
Max.Liner Size: 180 mm (7")
Suction Inlet Flange: 304.8 mm (12") flange
Discharge Outlet Flange: 103 mm (4 1/16") flange, 70 MPa (10000 psi)
Overall Dimension (L×W×H): 4804×2219×1984 mm³ (15.76×7.28×6.51 ft³)
Approx Weight: 22380 kg (49339 lb)
Liner Size (in) | Discharge Pressure (MPa) | Discharge Pressure (psi) | Displacement (GPM) |
---|---|---|---|
7 | 23.7 | 3437 | 770.3 |
6 3/4 | 25.56 | 3706 | 716.4 |
6 1/2 | 27.6 | 4002 | 664.1 |
6 1/4 | 29.8 | 4321 | 615.0 |
6 | 32.31 | 4685 | 565.8 |
Contact Person: Peter
Tel: +86 19333067506