|
Product Details:
|
| Name: | Mud Pump Well Drilling | Rated Input Power :: | 970 KW (1300 HP) |
|---|---|---|---|
| Stroke Per Minute:: | 120 SPM | Stroke Length:: | 304.8 Mm (12") |
| Gear Ratio:: | 4.206:1 | Max. Working Pressure:: | 34.5 MPa |
| Max. Working Pressure: | 5000 Psi | Valve: | API#6 |
| Highlight: | Drilling Mud Pump 970 KW,970 KW Electric Mud Pump,Compact Structure Drilling Mud Pump |
||
| Name | Mud Pump Well Drilling |
| Rated input Power | 970 kW (1300 HP) |
| Stroke Per Minute | 120 SPM |
| Stroke Length | 304.8 mm (12") |
| Gear Ratio | 4.206:1 |
| Max. Working Pressure | 34.5 MPa (5000 psi) |
| Valve | API#6 |
The F1300 Mud Pump Well Drilling features a solid, compact structure with reliable performance for both land and offshore drilling applications. Its design excels in high-pressure, high-displacement drilling operations.
| Liner Size (in) | 7 | 6 3/4 | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 |
|---|---|---|---|---|---|---|---|
| Discharge Pressure (Mpa) | 19.2 | 20.6 | 22.3 | 24.1 | 26.1 | 31.1 | 34.5 |
| Discharge Pressure (psi) | 2785 | 2988 | 3234 | 3495 | 3785 | 4510 | 5000 |
Contact Person: Peter
Tel: +86 19333067506