Product Details:
|
Name: | Large Displacement Oil Rig Mud Pump | Rated Input Power:: | 373 KW (500 HP) |
---|---|---|---|
Stroke Per Minutes: | 240 SPM | Stroke Length:: | 7 Inch |
Gear Ratio:: | 4.578:1 | Valve: | API #4 |
Discharge Outlet Flange: | 2 1/16" Flange | Approx Weight: | 10692 Lb |
Highlight: | 373 KW Oil Rig Mud Pump,373 KW Rig Mud Pump,Coal Oil Rig Mud Pump |
Rated Input Power | 373 kW (500 HP) |
Max. Stroke Per Minute | 240 SPM |
Stroke Length | 180 mm (7") |
Gear Ratio | 4.578:1 |
Max. Working Pressure | 21 MPa (3000 psi) |
Valve | API#6 |
Piston Rod End | API#SA4 |
Max. Liner Size | 165.1 mm (6 1/2") |
Suction Inlet Flange | 203.2 mm (8") flange |
Discharge Outlet Flange | 52.4 mm (2 1/16") flange, 34.5 MPa (5000 psi) |
Pinion Shaft Size | 95.2 mm (3.75") |
Dimensions (L×W×H) | 2550×1245×1305 mm (8.37×4.08×4.28 ft) |
Weight | 4850 kg (10692 lb) |
Liner Size (in) | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 | 4 1/2 | 4 | 3 1/2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | |
Discharge Pressure | 7.3 | 1059 | 8.0 | 1160 | 8.6 | 1247 | 10.3 | 1494 | 12.4 | 1798 | 15.3 | 2219 | 19.4 | 2813 | 20.7 | 3000 |
Contact Person: Peter
Tel: +86 19333067506