Product Details:
|
Name: | Mud Pump Oil And Gas | Rated Input Power :: | 970 KW (1300 HP) |
---|---|---|---|
Series: | F Series | Stroke Length:: | 304.8 Mm (12") |
Gear Ratio:: | 4.206:1 | Max. Working Pressure:: | 34.5 MPa |
Max. Working Pressure: | 5000 Psi | Other Name: | Triplex Mud Pump |
Highlight: | F1300 Gas Powered Mud Pump,970 KW Gas Powered Mud Pump,F1300 High Pressure Mud Pumps |
Attribute | Value |
---|---|
Name | Mud Pump Oil And Gas |
Rated input Power | 970 kW (1300 HP) |
Series | F series |
Stroke Length | 304.8 mm (12") |
Gear Ratio | 4.206:1 |
Max. Working Pressure | 34.5 MPa / 5000 psi |
Other Name | Triplex Mud Pump |
Our F series Oilfield Mud Pump is designed and manufactured according to American Petroleum Institution API 7K Standard, with all expendable parts interchangeable with other API-compliant components for easy international repair and maintenance.
Liner Size | in | 7 | 6 3/4 | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 |
---|---|---|---|---|---|---|---|---|
Discharge Pressure Mpa | 19.2 | 20.6 | 22.3 | 24.1 | 26.1 | 31.1 | 34.5 | |
psi | 2785 | 2988 | 3234 | 3495 | 3785 | 4510 | 5000 | |
Stroke per Minute (SPM) | Power KW(HP) | Displacement L/s(GPM) | |||||||
130 | 1050 (1408) | 49.19 (779.6) | |||||||
120 | 970 (1300) | 45.41 (719.7) | |||||||
110 | 889 (1192) | 41.63 (659.8) | |||||||
100 | 808 (1083) | 37.84 (599.7) | |||||||
90 | 727 (975) | 34.06 (539.8) | |||||||
50 | 404 (541) | 18.92 (299.8) | |||||||
1 | 8.08 (10.8) | 0.3784 (6.00) |
Contact Person: Peter
Tel: +86 19333067506