|
Product Details:
|
| Name: | F 500 Mud Pump | Rated Input Power: | 368kw |
|---|---|---|---|
| Rated Frequency Of Stroke: | 165stoke/min(165SPM) | Stoke: | 7 1/2” |
| Ratio Of Gear: | 4.286:1 | Maximum Working Pressure: | 5000psi |
| Maximum Diameter Of The Cylinder Liner: | 6 3/4" | Usage: | Deep Drilling |
| Highlight: | Drilling High Pressure Pump API 7K,Triplex F500 Mud Pump,Deep Drilling Mud Pump |
||
| Name | F 500 Mud Pump |
| Rated input power | 368kw |
| Rated frequency of stroke | 165stoke/min(165SPM) |
| Stoke | 7 1/2” |
| Ratio of gear | 4.286:1 |
| Maximum working pressure | 5000psi |
| Maximum diameter of the cylinder liner | 6 3/4" |
| Usage | Deep Drilling |
The F500 Mud Pump features multiple liner sizes to handle varying pressures and volumes required for deep drilling applications.
| F500 Mud Pump Performance Parameters | ||
|---|---|---|
| Diameter of the cylinder jacket (in) | Output pressure (MPa) | Output pressure (psi) |
| 6 3/4 | 9.2 | 1315 |
| 6 1/2 | 10 | 1430 |
| 6 | 11.7 | 1670 |
| 5 1/2 | 13.9 | 1985 |
| 5 | 16.8 | 2400 |
| 4 1/2 | 20.8 | 2970 |
| 4 | 26.3 | 3760 |
| Parameters | Model RS-F500 |
|---|---|
| Rated input power | 368kw (500HP) |
| Rated frequency of stroke | 165stoke/min(165SPM) |
| Stoke | 190.5mm(7 1/2") |
| Ratio of gear | 4.286:1 |
| Maximum working pressure | 34.5Mpa(5000psi) |
| Cage | API #5 |
| Maximum diameter of the cylinder liner | 6 3/4″ |
| Maximum pumping pressure of the cylinder liner | 9.2MPa |
| Suction pipe | 203.2mm(8") |
| Outlet pipe | 4" flange(5000psi) |
| Pinion shaft diameter | 139.7mm(5 1/2") |
| Key | 31.75x31.75 mm (1 1/4x1 1/4) ″ |
| External Dimensions (main machine) | 3639X2369X2315 |
| Weight (main machine) | 9543kg |
Contact Person: Peter
Tel: +86 19333067506