Product Details:
|
Name: | Water Well Drilling Mud Pump | Rated Input Power:: | 1193kW |
---|---|---|---|
Stroke Per Minutes: | 130 SPM | Stroke Length:: | 11 Inch |
Gear Ratio:: | 3.778:1 | Max. Liner Size: | 7 1/4" |
Overall Dimension (L×W×H): | 15.76×7.28×6.51 Ft3 | Approx Weight: | 49339 Lb |
Highlight: | Water Well Drilling Mud Pump,Light Weight Drilling Mud Pump,1600HP Drilling Mud Pump |
Attribute | Value |
---|---|
Name | Water Well Drilling Mud Pump |
Rated input Power | 1193kW |
Stroke Per Minutes | 130 SPM |
Stroke Length | 11 inch |
Gear Ratio | 3.778:1 |
Max. Liner Size | 7 1/4" |
Overall Dimension (L×W×H) | 15.76×7.28×6.51 ft³ |
Approx Weight | 49339 lb |
The QF1600HL light high-pressure Water Well Drilling Mud pump is based on the QF1600 light pump power end structure with an upgraded fluid end structure. This pump combines the advantages of existing drilling pumps with modern design methods to create a compact, lightweight solution ideal for challenging environments including marine, swamp, and jungle regions. With a maximum working pressure of 51.7MPa (7500 psi), it meets the requirements of high-pressure jet drilling technology while weighing 5.5 tons less than comparable F-1600HL pumps.
Liner Size (in) | Discharge Pressure | Stroke per Minute (SPM) | Power KW(HP) | Displacement L/s(GPM) | |
---|---|---|---|---|---|
Mpa | psi | ||||
7 | 23.7 | 3437 | 140 | 1285 (1723) | 48.6 (770.3) |
6 3/4 | 25.56 | 3706 | 140 | 1285 (1723) | 45.2 (716.4) |
6 1/2 | 27.6 | 4002 | 140 | 1285 (1723) | 41.9 (664.1) |
6 1/4 | 29.8 | 4321 | 140 | 1285 (1723) | 38.8 (615.0) |
6 | 32.31 | 4685 | 140 | 1285 (1723) | 35.7 (565.8) |
5 1/2 | 38.5 | 5583 | 140 | 1285 (1723) | 30.0 (475.5) |
5 | 46.79 | 6785 | 140 | 1285 (1723) | 24.8 (393.0) |
4 1/2 | 51.7 | 7500 | 140 | 1285 (1723) | 20.1 (318.6) |
Contact Person: Peter
Tel: +86 19333067506