Product Details:
|
Name: | F2200 Drilling Mud Pump | Color: | Blue |
---|---|---|---|
Standard: | API 7K & ISO | Brand: | Hebei Pantu |
Country Of Origin: | China | Rated Input Power: | 1641kW(2200HP) |
Stroke Per Minute: | 110 SPM | Gear Ratio: | 3.969:1 |
Vale: | API#8 | ||
Highlight: | 2200HP Drilling Mud Pump,API 8 Drilling Mud Pump,1640KW Drilling Mud Pump |
Attribute | Value |
---|---|
Name | F2200 Drilling Mud Pump |
Color | Blue |
Standard | API 7K & ISO |
Brand | Hebei Pantu |
Country of origin | China |
Rated input power | 1641kW(2200HP) |
Stroke per minute | 110 SPM |
Gear ratio | 3.969:1 |
Vale | API#8 |
The F2200 drilling mud pump is a high-performance pump designed for oil and gas drilling operations, as well as mining and geothermal drilling applications. Its primary function is to circulate drilling fluid, providing essential benefits such as lubrication, cooling, cuttings removal, pressure control, and wellbore stability.
This mud pump features a compact design with reduced weight, making it ideal for applications with space and weight limitations, including marine, swamp, and jungle environments. With a maximum working pressure of 51.7MPa (7500psi), it meets the demands of high-pressure jet drilling technology. Compared to the F-1600 model, the F2200 offers a 5.5-ton weight reduction while maintaining superior structural integrity, operational stability, longevity, and ease of maintenance.
Specification | Value |
---|---|
Rated input power | 1641 kW (2200 HP) |
Stroke per minute (SPM) | 110 SPM |
Stroke length | 13'' |
Gear ratio | 3.969 : 1 |
Max working pressure | 7500 psi |
Valve | API #8 |
Max liner size | 9 1/20'' |
Suction inlet flange | 10'' Flange |
Discharge outlet flange | 5 1/8'' Flange 10000 psi |
Dimension (L × W × H) | 16.62 × 8.75 × 7.01 ft |
Weight | 62,567 lb |
Liner Size (mm) | Discharge Pressure | Stroke per Minute (SPM) and Power | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPa | psi | 110 SPM 1640 kW (2200 HP) |
100 SPM 1490 kW (2000 HP) |
90 SPM 1342 kW (1800 HP) |
80 SPM 1192 kW (1600 HP) |
50 SPM 745.5 kW (1000 HP) |
1 SPM 14.9 kW (20 HP) |
||||||
230 | 19.5 | 2823 | 75.5 | 68.6 | 61.8 | 54.9 | 34.3 | 0.68 | |||||
220 | 21.7 | 3141 | 69 | 62.7 | 56.5 | 50.2 | 31.4 | 0.63 | |||||
210 | 23.5 | 3402 | 69.2 | 57.2 | 51.5 | 45.7 | 28.6 | 0.57 | |||||
200 | 25.8 | 3735 | 57.1 | 51.9 | 46.7 | 41.5 | 25.9 | 0.52 | |||||
190 | 28.7 | 4155 | 51.5 | 46.8 | 42.1 | 37.5 | 23.4 | 0.47 | |||||
180 | 31.9 | 4618 | 46.2 | 42 | 37.8 | 33.6 | 21.0 | 0.42 | |||||
170 | 35.8 | 5183 | 41.2 | 37.5 | 33.7 | 30.0 | 18.7 | 0.37 | |||||
160 | 40.4 | 5849 | 36.5 | 33.2 | 29.9 | 26.5 | 16.6 | 0.33 | |||||
150 | 46.0 | 6660 | 32.1 | 29.2 | 26.6 | 23.3 | 14.6 | 0.29 | |||||
140 | 51.7 | 7500 | 28.0 | 25.5 | 22.9 | 20.3 | 12.7 | 0.25 |
Contact Person: Peter
Tel: +86 19333067506