Product Details:
|
Name: | F2200 Drilling Mud Pump | Color: | Blue |
---|---|---|---|
Standard: | API 7K & ISO | Brand: | Hebei Pantu |
Country Of Origin: | China | Rated Input Power: | 1641kW(2200HP) |
Stroke Per Minute: | 110 SPM | Gear Ratio: | 3.969:1 |
Vale: | API#8 | ||
Highlight: | 2200HP Drilling Mud Pump,API 7K Drilling Mud Pump,1640KW Drilling Mud Pump |
Name | F2200 Drilling Mud Pump |
Color | Blue |
Standard | API 7K & ISO |
Brand | Hebei Pantu |
Country of origin | China |
Rated input power | 1641kW(2200HP) |
Stroke per minute | 110 SPM |
Gear ratio | 3.969:1 |
Vale | API#8 |
The F2200 drilling mud pump is a high-performance pump designed for drilling operations in the oil and gas industry, as well as mining and geothermal drilling applications. Its primary functions include:
This compact and lightweight pump is ideal for environments with space and weight limitations, such as marine, swamp, and jungle regions. It supports high-pressure jet drilling technology with a maximum working pressure of 51.7MPa (7500psi). Compared to the F-1600 pump, it weighs 5.5 tons less while offering superior structural design, stability, longevity, and ease of maintenance.
Liner Size (mm) | Discharge Pressure (Mpa) | Discharge Pressure (psi) | Displacement L/s @ 110 SPM |
---|---|---|---|
230 | 19.5 | 2823 | 75.5 |
220 | 21.7 | 3141 | 69 |
210 | 23.5 | 3402 | 69.2 |
200 | 25.8 | 3735 | 57.1 |
190 | 28.7 | 4155 | 51.5 |
180 | 31.9 | 4618 | 46.2 |
170 | 35.8 | 5183 | 41.2 |
160 | 40.4 | 5849 | 36.5 |
150 | 46.0 | 6660 | 32.1 |
140 | 51.7 | 7500 | 28.0 |
Rated input power: 1641kW(2200HP)
Stroke per minute: 110 SPM
Stroke length: 13''
Gear ratio: 3.969:1
Max working pressure: 7500psi
Vale: API#8
Max liner size: 9 1/20''
Suction inlet flange: 10'' Flange
Discharge outlet flange: 5 1/8'' Flange 10000psi
Dimension (L x W x H): 16.62x8.75x7.01 ft
Weight: 62567lb
Contact Person: Peter
Tel: +86 19333067506